A first-party feedback loop you own vs a public directory you don't.
Yelp is a public review directory you don't control. Word of Dish is your own guest-feedback loop: a QR on the Check captures per-dish sentiment, routes unhappy guests to you privately, and helps happy guests post an authentic Google review in their own words.
| Word of Dish | Yelp | |
|---|---|---|
| Per-dish feedback | Yes — every dish on the Check rated individually | No — public star reviews only |
| Voice + 20+ languages | Voice-first, 20+ languages incl. full RTL | No |
| Review-gating | None — every diner can reach Google (compliant) | N/A (public reviews) |
| Private recovery path | Built in — unhappy guests routed to the owner | No — feedback is public |
| Owner alerts | Email (no SMS, by design) | Notifications on new public reviews |
| AI review draft | From the diner's own words; never fabricated or auto-posted | No |
| Pricing model | Per-Check credits — pay for what you use | Ads / enhanced-profile subscription |
| API + webhooks | Public REST API + signed webhooks; Zapier/Make/n8n | Limited (Fusion API, read-oriented) |
| White-label / agency | Full white-label + credit-pool reselling | No |
Yelp matters as a destination in its own right — if your goal is visibility and ads on Yelp's marketplace, you still want a claimed, optimized Yelp profile alongside a first-party tool like this.
Competitor details are general and may change — verify Yelp's current features for your needs.